Spacious 2BR Ocean View Suite in Waikiki with Lagoon Access | Lagoon Tower
Description
This spacious two-bedroom, two-bathroom city view suite with balcony features a primary bedroom with king-size bed and bathroom with a standard shower/tub combination and TOTO washlet. The second bedroom is furnished with two twin beds or two double beds and bathroom with a standard shower/tub combination. The suite includes a generous living room with separate dining area, TV with cable, PlayStation 3, and queen-size sleeper sofa, as well as a full kitchen with rice cooker.
Accommodation Details
Maximum Occupancy: 6
Size: 1,025 sq. ft.
Nearby Activities
Aquarium
Beach
Golf
Restaurants
Shopping
Water Sports
On-Site Activities
Activity Center
Beach
Children’s Club
Fitness Center
Spa
Water Sports
On-Site Services
Electric Vehicle Charging Station (ask about rates)
Laundry Facilities
Parking On-Site (charges may apply)
Valet Parking (Charges Apply)
Wi-Fi (complimentary)
Swimming
Jacuzzi/Hot Tub
Multiple Swimming Pools
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 543 | 2 $ 543 | 3 $ 543 | 4 $ 543 | 5 $ 543 | 6 $ 543 | 7 $ 543 |
| 8 $ 543 | 9 $ 543 | 10 $ 543 | 11 $ 543 | 12 $ 543 | 13 $ 543 | 14 $ 543 |
| 15 $ 543 | 16 $ 543 | 17 $ 543 | 18 $ 543 | 19 $ 543 | 20 $ 543 | 21 $ 543 |
| 22 $ 543 | 23 $ 543 | 24 $ 543 | 25 $ 543 | 26 $ 543 | 27 $ 543 | 28 $ 543 |
| 29 $ 543 | 30 $ 543 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 543 | 2 $ 543 | 3 $ 543 | 4 $ 543 | 5 $ 543 | ||
| 6 $ 543 | 7 $ 543 | 8 $ 543 | 9 $ 543 | 10 $ 543 | 11 $ 543 | 12 $ 543 |
| 13 $ 543 | 14 $ 543 | 15 $ 543 | 16 $ 543 | 17 $ 543 | 18 $ 543 | 19 $ 543 |
| 20 $ 543 | 21 $ 543 | 22 $ 543 | 23 $ 543 | 24 $ 543 | 25 $ 543 | 26 $ 543 |
| 27 $ 543 | 28 $ 543 | 29 $ 543 | 30 $ 543 | 31 $ 543 | ||












































































































